Rankings
The five top-rated companies in each sector, by our rating out of 100. Ties share a rank and appear in A-Z order. Open a sector for its full ranking and every criterion score.
Rating80 and up75 to 7970 to 74under 70
Payments & acquiring
35 rated| Rank | Company | Rating |
|---|---|---|
| 1 | Plaid | 82 |
| 2 | Basis Theory | 80 |
| 3 | Lithic | 79 |
| 3 | Spreedly | 79 |
| 5 | Finix | 78 |
1 more tied at 5. See all 35 ranked
Business banking & treasury
35 rated| Rank | Company | Rating |
|---|---|---|
| 1 | BILL | 84 |
| 1 | Mercury | 84 |
| 1 | Revolut | 84 |
| 4 | Soldo | 82 |
| 4 | Starling Bank | 82 |
Lending & credit infrastructure
38 rated| Rank | Company | Rating |
|---|---|---|
| 1 | Zopa | 80 |
| 2 | Beforepay | 79 |
| 2 | Funding Circle | 79 |
| 4 | Nortridge | 78 |
| 4 | Nova Credit | 78 |
1 more tied at 4. See all 38 ranked
KYC, AML & identity
41 rated| Rank | Company | Rating |
|---|---|---|
| 1 | Sumsub | 84 |
| 2 | Persona | 81 |
| 2 | SEON | 81 |
| 4 | ComplyAdvantage | 80 |
| 4 | Veriff | 80 |
Wealth & brokerage platforms
34 rated| Rank | Company | Rating |
|---|---|---|
| 1 | Interactive Brokers | 83 |
| 2 | Altruist | 82 |
| 2 | Zerodha | 82 |
| 4 | Orion | 81 |
| 4 | Trading 212 | 81 |